The PROFES conference has always maintained a high level of involvement from industry both in terms of attendance, participation and sponsorship. In relation to sponsorship, the conference recognizes three levels of contribution: Silver, Gold and Premium, which attract the following benefits:
| Level | Silver | Gold | Platinum | 
|---|---|---|---|
| Contribution | =1K € | =3K € | =5K € or over | 
| Benefit | |||
| Acknowledged as Sponsor on Conference Website | Yes | Yes | Yes | 
| Right to use sponsor status before, during and after conference | Yes | Yes | Yes | 
| Acknowledged as Sponsor on Conference Bag | Yes | ||
| Acknowledged as Sponsor on Conference Proceedings | Yes | ||
| Promotional material included in delegate bag | Yes | ||
| Space in the conference venue | Yes | Yes | |
| Named sponsor of Conference Banquet | Yes | ||
| Name sponsor of a Conference Reception | Yes | Yes | |
| No. of free conference registrations | 1 | 2 | 4 | 
If you are interested in sponsoring PROFES 2010, or if you have any questions, please contact:
Lorraine Morgan, Organizing Chair
lorraine.morgan@ul.ie
Tel: +353 61 213079